Each trader eventually decides on a certain type of asset, which he prefers to work with. The oil price dynamics really differs from changes in Bitcoin price, and the movement of the EUR/USD currency pair cannot be mixed up with that of the USD/TRY quotes.
In this article, we will present the assets available for trading in the Forex mode of the Olymp Trade platform and through the MetaTrader 4 terminal. Both projects are popular with traders, but each of them has its unique characteristics. One of the differences is the list of trading instruments.
Olymp Trade Forex and MetaTrader 4
The Olymp Trade broker supports two separate trading platforms—olymptrade.com itself and the popular terminal MetaTrader 4.
Although the brand of both projects is the same, trading conditions (spreads, commissions, trading servers, etc.) are different. This is the reason why traders can access different assets when working on these platforms.
Asset types compared
We have prepared for you a table, which shows the basic characteristics of these products. To get the most of your trading, pay attention to the assets with high or medium volatility and a possibility to use the maximum or average multiplier.
Asset type | Volatility | Multiplier | Trading period | News impact | Platform |
Currency pairs | High | Maximum | Monday to Friday 24 hours a day | High | Olymp Trade, MetaTrader 4 |
Metals (Commodity) | High | Medium | Monday to Friday 24 hours a day | Medium | Olymp Trade, MetaTrader 4 |
ETF | Medium | Low or none | During the US exchanges working hours | High | Olymp Trade |
Indexes | Medium | Medium | Monday to Friday 24 hours a day | Medium | MetaTrader 4 |
Cryptocurrencies | High | Low | 24 hours a day every day | Medium | Olymp Trade |
Stocks of companies | Depends on the specific stock | Medium | During the working hours of US exchanges | High | Olymp Trade |
The Olymp Trade Forex list of assets
Currency pairs |
|
AUD/CAD | The Australian Dollar against the Canadian Dollar |
AUD/CHF | The Australian Dollar against the Swiss Franc |
AUD/JPY | The Australian Dollar against the Japanese Yen |
AUD/NZD | The Australian Dollar against the New Zealand Dollar |
AUD/USD | The Australian Dollar against the US Dollar |
CAD/CHF | The Canadian Dollar against the Swiss Franc |
CAD/JPY | The Canadian Dollar against the Japanese Yen |
CHF/JPY | The Swiss Franc against the Japanese Yen |
EUR/AUD | The Euro against the Australian Dollar |
EUR/CAD | The Euro against the Canadian Dollar |
EUR/CHF | The Euro against the Swiss Franc |
EUR/JPY | The Euro against the Japanese Yen |
EUR/NZD | The Euro against the New Zealand Dollar |
EUR/USD | The Euro against the US Dollar |
GBP/AUD | The British Pound against the Australian Dollar |
GBP/CAD | The British Pound against the Canadian Dollar |
GBP/CHF | The British Pound against the Swiss Franc |
GBP/JPY | The British Pound against the Japanese Yen |
GBP/NZD | The British Pound against the New Zealand Dollar |
GBP/USD | The British Pound against the US Dollar |
NZD/CAD | The New Zealand Dollar against the Canadian Dollar |
NZD/CHF | The New Zealand Dollar against Swiss Franc |
NZD/JPY | The New Zealand Dollar against the Japanese Yen |
NZD/USD | The New Zealand Dollar against the US Dollar |
USD/CAD | The US Dollar against the Canadian Dollar |
USD/CHF | The US Dollar against the Swiss Franc |
USD/JPY | The US Dollar against the Japanese Yen |
EUR/GBP | The Euro against the British Pound |
Metals |
|
Gold | Price per troy ounce of gold |
Silver | Price per troy ounce of silver |
Cryptocurrencies |
|
Bitcoin | Bitcoin against the US Dollar |
Ethereum | Ethereum against the US Dollar |
Ripple | Ripple against the US Dollar |
Litecoin | Litecoin against the US Dollar |
Ethereum classic | Ethereum classic against the US Dollar |
Zcash | Zcash against the US Dollar |
Dash | Dash against the US Dollar |
LTC/BTC | Litecoin against Bitcoin |
ETH/BTC | Ethereum against Bitcoin |
Exchange-traded funds (ETFs) |
|
ETF MSCI Brazil 3х | The price of one ETF’s share of the Direxion Daily MSCI Brazil Bull 3x Shares |
ETF U.S. Real Estate | The price of one ETF’s share of iShares U.S. Real Estate |
ETF NASDAQ Reversal 2х | The price of one ETF’s share of the ProShares UltraShort QQQ |
ETF Natural Gas Reversal 3х | The price of one ETF’s note of the VelocityShares 3х Inverse Natural Gas ETN |
ETF S&P 500 Volatility 1,5x | The price of one ETF’s share of ProShares TR II/Ultra VIX Short Term |
Stocks |
|
Advanced Micro Devices, Inc. | Price per share.The company develops computer processors and other components for computers. |
Exxon Mobil Corp. | Price per share. The company is one of the leading oil and gas producers. |
Boeing Company | Price per share. The company produces aircraft, rockets, satellites and missiles. |
Tesla | Price per share. The company produces electric cars. |
Starbucks Corp. | Price per share. An international chain of coffeehouses. |
The Walt Disney Company | Price per share. A key player in the media and entertainment industry. |
JPMorgan Chase & Co. | Price per share.The largest bank in the US. |
Twitter, Inc. | Price per share. A social network. |
Chevron Corp. | Price per share. The company produces hydrocarbons and produces fuel. |
Amazon.com, Inc. | Price per share. An online retailer. |
Morgan Stanley | Price per share. An investment bank. |
Nvidia Corp. | Price per share. The company produces video cards. |
Alibaba Group | Price per share. An online marketplace. |
Oracle Corp. | Price per share. The company produces software and server equipment. |
Johnson & Johnson | Price per share. The company produces medicinal drugs, medical devices, cosmetic products and other consumption goods. |
eBay, Inc. | Price per share. An online marketplace. |
Procter & Gamble | Price per share. The company produces consumer goods and healthcare products. |
Coca-Cola | Price per share. The company produces nonalcoholic beverages. |
McDonald’s Corp. | Price per share. A fast food chain. |
Visa Inc. | Price per share. A payment system. |
Slack | Price per share. A corporate messenger. |
Nike | Price per share. A sports goods manufacturer. |
Netflix, Inc. | Price per share. A films and series producer and streaming service. |
Mastercard, Inc. | Price per share. A payment system. |
Caterpillar, Inc. | Price per share. The company produces special equipment. |
Cisco Systems | Price per share. The company develops high-tech products for businesses. |
Novartis | Price per share. A pharmaceutical company. |
Goldman Sachs Group | Price per share. The largest investment bank. |
Baidu | Price per share. A search engine.. |
3M Company | Price per share. The company produces construction and other consumer goods. |
Microsoft | Price per share. The company develops software and other high-tech products. |
IBM | Price per share. An IT-solutions developer.. |
Price per share. The largest corporation of the high technology sector. | |
Price per share. A holding that includes such social networks as Facebook and Instagram. | |
Apple | Price per share. The company produces computers, smartphones and software. |
Trading Forex on Olymp Trade allows customers to make money by trading Forex and short-term investing in crypto assets. However, the company customers can also invest in ETFs and stocks with or without a multiplier (those who choose not to use it should select the x1 value).
The Olymp Trade MetaTrader 4 list of assets
Currency pairs |
|
AUD/CHF | The Australian Dollar against the Swiss Franc |
AUD/JPY | The Australian Dollar against the Japanese Yen |
AUD/SGD | The Australian Dollar against the Singapore Dollar |
AUD/NZD | The Australian Dollar against the New Zealand Dollar |
AUD/USD | The Australian Dollar against the US Dollar |
CAD/CHF | The Canadian Dollar against the Swiss Franc |
CAD/JPY | The Canadian Dollar against the Japanese Yen |
CAD/SGD | The Canadian Dollar against the Singapore Dollar |
CHF/JPY | The Swiss Franc against the Japanese Yen |
CHF/SGD | The Swiss Franc against the Singapore Dollar |
EUR/AUD | The Euro against the Australian Dollar |
EUR/CAD | The Euro against the Canadian Dollar |
EUR/CHF | The Euro against the Swiss Franc |
EUR/DKK | The Euro against the Danish Krone |
EUR/GBP | The Euro against the British Pound |
EUR/HKD | The Euro against the Hong Kong Dollar |
EUR/JPY | The Euro against the Japanese Yen |
EUR/MXN | The Euro against the Mexican Peso |
EUR/NOK | The Euro against the Norwegian Krone |
EUR/NZD | The Euro against the New Zealand Dollar |
EUR/PLN | The Euro against the Polish Zloty |
EUR/SEK | The Euro against the Swedish Krona |
EUR/SGD | The Euro against the Singapore Dollar |
EUR/TRY | The Euro against the Turkish Lira |
EUR/USD | The Euro against the US Dollar |
GBP/AUD | The British Pound against the Australian Dollar |
GBP/CAD | The British Pound against the Canadian Dollar |
GBP/CHF | The British Pound against the Swiss Franc |
GBP/JPY | The British Pound against the Japanese Yen |
GBP/NOK | The British Pound against the Norwegian Krone |
GBP/NZD | The British Pound against the New Zealand Dollar |
GBP/SEK | The British Pound against the Swedish Krona |
GBP/SGD | The British Pound against the Singapore Dollar |
GBP/USD | The British Pound against the US Dollar |
HKD/JPY | The Hong Kong Dollar against the Japanese Yen |
MXN/JPY | The Mexican Peso against the Japanese Yen |
NOK/JPY | The Norwegian Krone against the Japanese Yen |
NOK/SEK | The Norwegian Krone against the Swedish Krona |
NZD/CAD | The New Zealand Dollar against the Canadian Dollar |
NZD/CHF | The New Zealand Dollar against the Swiss Franc |
NZD/SGD | The New Zealand Dollar against the Singapore Dollar |
NZD/JPY | The New Zealand Dollar against the Japanese Yen |
NZD/USD | The New Zealand Dollar against the US Dollar |
SEK/JPY | The Swedish Krona against the Japanese Yen |
SGD/JPY | The Singapore Dollar against the Japanese Yen |
USD/CAD | The US Dollar against the Canadian Dollar |
USD/CHF | The US Dollar against the Swiss Franc |
USD/CNH | The US Dollar against the Chinese Yuan |
USD/DKK | The US Dollar against the Danish Krone |
USD/HKD | The US Dollar against the Hong Kong Dollar |
USD/JPY | The US Dollar against the Japanese Yen |
USD/MXN | The US Dollar against the Mexican Peso |
USD/NOK | The US Dollar against the Norwegian Krone |
USD/PLN | The US Dollar against the Polish Zloty |
USD/RUB | The US Dollar against the Russian Ruble |
USD/SEK | The US Dollar against the Swedish Krona |
USD/SGD | The US Dollar against the Singapore Dollar |
USD/TRY | The US Dollar against the Turkish Lira |
USD/ZAR | The US Dollar against the South African Rand |
Metals |
|
XAG/USD | Price per troy ounce of silver in US Dollars |
XAU/USD | Price per troy ounce of gold in US Dollars |
XPD/USD | Price per troy ounce of palladium in US Dollars |
XPT/USD | Price per troy ounce of platinum in US Dollars |
COPPER | Price per one pound of copper in US Dollars |
Commodities |
|
NGAS | Price per a cubic meter of natural gas in US Dollars |
USOil | Price per one barrel of WTI oil in US Dollars |
UKOil | Price per one barrel of Brent oil in US Dollars |
Indexes |
|
DE30 | The German DAX 30 index |
UK100 | The British FTSE 100 index |
JP225 | The Japanese Nikkei 225 index |
EU50 | The European EURO STOXX 50 index |
FR40 | The French CAC 40 index |
HK50 | The Hong Kong Hang Seng index |
US500 | The US S&P 500 index |
UT100 | The US Nasdaq 100 index |
US30 | The US Dow Jones index |
ES35 | The Spanish IBEX 35 index |
AU200 | The Australian ASX 200 index |
The list of instruments available on MetaTrader 4 includes the currencies of the main players of the world economy, such as the USA, China, Europe, Australia, New Zealand, Japan, Russia, and others. In addition to a large list of currency pairs, the trader can also pay attention to stock indexes and make a long-term investment.
We wish you successful trading on the Olymp Trade platforms!