Traders like making transactions on stocks. There are many companies to trade on in the list of Olymp Trade’s trading instruments, and they belong to various market sectors and allow different strategies.
Sometimes, price gaps and shifts happen to particular stock prices. Also, some of them simply do not trade on certain days. Very often, this situation is due to market holidays.
As the stock markets that list corresponding public companies belong to different cultures and geographical locations, they have different work schedules related to holidays.
That’s why it is important for traders to know the exact dates and timing of regional market holidays to make sure they know when their preferred trading instruments are available.
This article helps to clarify these dates. Check it out and see what you can trade and when.
There are many alternative financial instruments to trade during stock market holidays at Olymp Trade. These include cryptocurrencies, composite indices, and OTC.
For cryptocurrencies, Bitcoin, Ethereum, Litecoin, and the Basic Altcoin Index are available.
Composite indices include the Asia Composite Index, Commodity Composite Index, Euro Composite Index, and Quickler.
Also, the following financial instruments are available on the platform 24/7 as OTC (Over-the-Counter):
The following schedule details the stock exchanges that either don’t work on holidays or close early for the day. In the latter scenario, it will be noted where appropriate.
The New York Stock Exchange (NYSE) and the Nasdaq Stock Market (NASDAQ) are the world’s two largest stock exchanges. Both are based in New York City, United States. They have the following holiday schedule:
Holiday | Date |
New Year’s Day | Monday, January 3, 2022 |
Martin Luther King, Jr. Day | Monday, January 17, 2022 |
Washington’s Birthday/Presidents Day | Monday, February 21, 2022 |
Good Friday | Friday, April 15, 2022 |
Memorial Day | Monday, May 30, 2022 |
Juneteenth National Independence Day | Monday, June 20, 2022 |
Independence Day | Monday, July 4, 2022 |
The London Stock Exchange (LSE) is located in London, United Kingdom. It is one of the world’s primary stock exchanges, in line with NASDAQ and NYSE. LSE holiday schedule:
Holiday | Date |
New Year’s Day | Monday, January 3, 2022 |
Good Friday | Friday, April 15, 2022 |
Easter Monday | Monday, April 18, 2022 |
Early May Bank Holiday | Monday, May 2, 2022 |
Spring Bank Holiday | Thursday, June 2, 2022 |
Platinum Jubilee Bank Holiday | Friday, June 3, 2022 |
The Tokyo Stock Exchange (JPX) is a stock exchange located in Tokyo, Japan. It will be closed on the dates listed below:
Holiday | Date |
Market Holiday | Monday, January 3, 2022 |
Coming of Age Day | Monday, January 10, 2022 |
National Foundation Day | Friday, February 11, 2022 |
Emperor’s Birthday | Wednesday, February 23, 2022 |
Vernal Equinox | Monday, March 21, 2022 |
Showa Day | Friday, April 29, 2022 |
Constitution Memorial Day | Tuesday, May 3, 2022 |
Greenery Day | Wednesday, May 4, 2022 |
Children’s Day | Thursday, May 5, 2022 |
The Toronto Stock Exchange (TSX) is a major global stock market based in Toronto, Ontario, Canada. Here are the dates when it will be closed for holidays:
Holiday | Date |
New Year’s Day | Monday, January 3, 2022 |
Family Day | Monday, February 21, 2022 |
Good Friday | Friday, April 15, 2022 |
Victoria Day | Monday, May 23, 2022 |
The Shanghai Stock Exchange (SSE) is a stock exchange based in Shanghai, China. It will be closed for trading on the following dates:
Holiday | Date |
Labor Day | Wednesday, May 4, 2022 |
Dragon Boat Festival | Friday, June 3, 2022 |
Euronext is a pan-European stock market that operates in Amsterdam, Brussels, Dublin, Lisbon, Oslo, and Paris. In 2021, it will have the following days off related to holidays:
Holiday | Date | Amsterdam | Brussels | Dublin | Lisbon | Oslo | Paris |
New Year’s Day | Monday, January 3, 2022 | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
Wednesday Before Easter | Wednesday, April 13, 2022 | Regular hours | Regular hours | Regular hours | Regular hours | Half Day Trading | Regular hours |
Maundy Thursday | Thursday, April 14, 2022 | Regular hours | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
Good Friday | Friday, April 15, 2022 | Closed | Closed | Closed | Closed | Closed | Closed |
Easter Monday | Monday, April 18, 2022 | Closed | Closed | Closed | Closed | Closed | Closed |
Bank Holiday | Monday, May 2, 2022 | Regular hours | Regular hours | Closed | Regular hours | Regular hours | Regular hours |
Constitution Day | Tuesday, May 17, 2022 | Regular hours | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
Ascension Day | Thursday, May 26, 2022 | Regular hours | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
Whit Monday | Monday, June 6, 2022 | Regular hours | Regular hours | Regular hours | Regular hours | Closed | Regular hours |
Hong Kong Exchanges and Clearing Limited (HKEX) is a leading global operator of exchanges and clearing houses based in Hong Kong. Here is the holiday schedule for HKEX:
Holiday | Date |
Chinese New Year | Open 5:30pm – 08:00pm UTC on Monday, January 31, 2022
Closed on Tuesday, February 1 – Thursday, February 3, 2022 |
National Day | Tuesday, April 5, 2022 |
Good Friday | Friday, April 15, 2022 |
Easter | Monday, April 18, 2022 |
Dragon Boat Festival | Friday, June 3, 2022 |
Special Administrative Region Establishment Day | Friday, July 1, 2022 |
The Bombay Stock Exchange (BSE) is one of the world’s largest stock exchanges and the oldest in Asia. It is located in Mumbai (formerly Bombay), India. Due to local public holidays, the trading days at BSE will be affected as follows:
Holiday | Date |
Republic Day | Wednesday, January 26, 2022 |
Mahashivratri | Tuesday, March 1, 2022 |
Holi | Friday, March 18, 2022 |
Mahavir Jayanti/Dr. Baba Saheb Ambedkar Jayanti | Thursday, April 14, 2022 |
Good Friday | Friday, April 15, 2022 |
Id-Ul-Fitr (Ramzan Id) | Tuesday, May 3, 2022 |
The Australian Securities Exchange (ASX) is Australia’s primary securities exchange located in Sydney, Australia. It will have the following holiday schedule in 2022:
Holiday | Date |
New Year’s Day | Monday, January 3, 2022 |
Australia Day | Wednesday, January 26, 2022 |
Good Friday | Friday, April 15, 2022 |
Easter Monday | Monday, April 18, 2022 |
ANZAC Day | Monday, April 25, 2022 |
Queen’s Birthday | Monday, June 13, 2022 |
The Brasil Bolsa Balcão S.A (B3), known in English as the Brazil Stock Exchange and Over-the-Counter Market, is a stock market exchange located in São Paulo, Brazil. In 2022, holidays for B3 are shown below:
Holiday | Date |
Carnival | Monday, February 28 – Tuesday, March 1, 2022 |
Ash Wednesday | Open 2:00pm – 7:55pm UTC Wednesday, March 2, 2022 |
Good Friday | Friday, April 15, 2022 |
Tiradentes Day | Thursday, April 21, 2022 |
Corpus Christi Day | Thursday, June 16, 2022 |
Singapore Exchange Limited (SGX) is Asia’s leading international multi-asset exchange located in Singapore. Here is the list of days off related to holidays in 2022:
Holiday | Date |
Chinese New Year | Open Monday, January 31, 3:00am – 6:00am UTC
Closed on Tuesday, February 1 – Wednesday, February 2, 2022 |
Good Friday | Friday, April 15, 2022 |
Labor Day | Monday, May 2, 2022 |
Eid al-Fitr | Tuesday, May 3, 2022 |
Vesak Day | Monday, May 16, 2022 |
The best way to stay updated with all these dates is to check Olymp Trade’s blog, social media posts, and in-platform news. Pushes and stories are another important tool because they notify you of what’s coming in advance.
In the meantime, the exact days and timings listed above are subject to change by respective country authorities. For this reason, Olymp Trade bears no responsibility for possible inaccuracies in the listed dates. Also, keep in mind that this article is for your information only, and in no way guarantees you any outcome of your trading decisions. Therefore, trade responsibly.